| AS JATIM |
|
|
|
|
| No | Kode |
|
| 1 | A5 | 5.600 |
| 2 | A10 | 10.350 |
| 3 | A15 | 16.100 |
| 4 | A25 | 25.350 |
| 5 | A50 | 49.850 |
| 6 | A100 | 95.600 |
|
|
|
| AS NASIONAL |
|
|
|
| No | Kode |
|
| 1 | VA5 | 5.600 |
| 2 | VA10 | 10.350 |
| 3 | VA15 | 16.100 |
| 4 | VA25 | 25.350 |
| 5 | VA50 | 49.850 |
| 6 | VA100 | 95.600 |
|
|
|
| AXIS |
|
|
|
|
|
| No | Kode |
|
| 1 | AX5 | 5.200 |
| 2 | AX10 | 10.000 |
| 3 | AX25 | 24.600 |
| 4 | AX50 | 48.850 |
| 5 | AX100 | 97.600 |
|
|
|
ESIA |
|
|
|
|
|
| No | Kode |
|
| 1 | E5 | 5.350 |
| 2 | E10 | 10.350 |
| 3 | E15 | 15.100 |
| 4 | E20 | 20.100 |
| 5 | E25 | 24.350 |
| 6 | E50 | 47.350 |
| 7 | E100 | 94.100 |
|
|
|
| FLEXI |
|
|
|
|
|
| No | Kode |
|
| 1 | F5 | 5.250 |
| 2 | F10 | 10.000 |
| 3 | F20 | 19.500 |
| 4 | F50 | 47.100 |
| 5 | F100 | 93.600 |
| 6 | F150 | 140.400 |
|
|
|
| FREN |
|
|
|
|
|
| No | Kode |
|
| 1 | FR10 | 10.000 |
| 2 | FR25 | 24.350 |
| 3 | FR50 | 48.100 |
| 4 | FR100 | 95.900 |
| 5 | FR150 | 144.200 |
| 6 | FR200 | 192.200 |
|
|
|
| HEPI |
|
|
|
|
|
| No | Kode |
|
| 1 | H5 | 5.200 |
| 2 | H10 | 10.000 |
| 3 | H25 | 24.600 |
| 4 | H50 | 48.850 |
| 5 | H100 | 97.600 |
|
|
|
| IM3 |
|
|
|
|
|
| No | Kode |
|
| 1 | IS5 | 5.100 |
| 2 | IR5 | 5.100 |
| 3 | IS8 | 7.900 |
| 4 | I10 | 9.800 |
| 5 | I20 | 19.350 |
| 6 | I25 | 24.100 |
| 7 | IS30 | 29.100 |
| 8 | I50 | 48.100 |
| 9 | I100 | 95.600 |
|
|
|
| MENTARI |
|
|
|
|
| No | Kode |
|
| 1 | M5 | 5.100 |
| 2 | M10 | 9.800 |
| 3 | M20 | 19.350 |
| 4 | M25 | 24.100 |
| 5 | M50 | 48.100 |
| 6 | M75 | 71.600 |
| 7 | M100 | 95.350 |
|
|
|
| SIMPATI JATIM |
|
|
|
| No | Kode |
|
| 1 | S5 | 5.400 |
| 2 | S10 | 10.100 |
| 3 | S20 | 19.950 |
| 4 | S50 | 49.100 |
| 5 | S100 | 95.600 |
| 6 | S150 | 139.600 |
|
|
|
| SIMPATI NASIONAL |
|
|
|
| No | Kode |
|
| 1 | VS5 | 5.400 |
| 2 | VS10 | 10.100 |
| 3 | VS20 | 19.950 |
| 4 | VS50 | 49.100 |
| 5 | VS100 | 95.850 |
| 6 | VS150 | 139.600 |
|
|
|
| SMART |
|
|
|
|
| No | Kode |
|
| 1 | SM5 | 5.250 |
| 2 | SM10 | 9.900 |
| 3 | SM20 | 19.100 |
| 4 | SM50 | 46.850 |
| 5 | SM100 | 93.650 |
|
|
|
| STARONE |
|
|
|
|
| No | Kode |
|
| 1 | O5 | 5.250 |
| 2 | O10 | 10.000 |
| 3 | O20 | 19.200 |
| 4 | O50 | 47.350 |
| 5 | O100 | 94.600 |
|
|
|
| THREE |
|
|
|
|
| No | Kode |
|
| 1 | T5 | 5.100 |
| 2 | T10 | 9.900 |
| 3 | T20 | 19.600 |
| 4 | T30 | 29.200 |
| 5 | T50 | 48.200 |
| 6 | T100 | 96.000 |
|
|
|
| XL REGULER |
|
|
|
|
| No | Kode |
|
| 1 | XR5 | 5.200 |
| 2 | XR10 | 10.200 |
| 3 | XR25 | 24.600 |
| 4 | XR50 | 49.600 |
| 5 | XR100 | 99.100 |
| 6 | XR200 | 195.100 |
|
|
|
| XL XTRA |
|
|
|
|
| No | Kode |
|
| 1 | XX10 | 10.200 |
| 2 | XX50 | 49.600 |
| 3 | XX100 | 99.100 |
| FLEXI | TRANSF
| ER
|
|
|
|
| No | Kode |
|
| 1 | FT5 | 3.850 |
| 2 | FT10 | 7.350 |
| 3 | FT20 | 14.350 |
| 4 | FT50 | 35.350 |
| 5 | FT100 | 70.600 |
|
|
|
0 komentar:
Post a Comment